Sample Certificate of Analysis
Representative test results from SGS for Grade A fused silica. Every shipment includes a batch-specific COA matching your purchase specification.
Grade A — Representative SGS Test Results
Report No. MSRGZ2101581-01A · SGS Guangzhou · Tested per GB/T 3284-2015 (chemical), GB/T 16555-2017 (carbon), JY/T 0587-2020 (XRD)
| Parameter | Test Method | Guaranteed Spec | Test Result |
|---|---|---|---|
| SiO₂ | GB/T 3284-2015 | > 99.9% | 99.91% |
| Fe₂O₃ | GB/T 3284-2015 | < 50 ppm | 41 ppm |
| Al₂O₃ | GB/T 3284-2015 | ≤ 150 ppm (sand) | 93 ppm |
| Na₂O | GB/T 3284-2015 | < 50 ppm | 24-27 ppm |
| Amorphous SiO₂ | JY/T 0587-2020 (XRD) | > 99% | > 99% |
| Cristobalite | JY/T 0587-2020 (XRD) | < 0.1% | < 0.1% |
| TiO₂ | GB/T 3284-2015 | < 100 ppm | ~50 ppm |
Grade B — Representative SGS Test Results
Report No. MSRGZ2101620-01C · SGS Guangzhou
| Parameter | Guaranteed Spec | Test Result |
|---|---|---|
| SiO₂ | > 99.8% | 99.88% |
| Fe₂O₃ | < 80 ppm | 60 ppm |
| Al₂O₃ | ≤ 500 ppm | 410 ppm |
| Amorphous SiO₂ | > 99% | > 99% |
| Cristobalite | < 0.1% | < 0.1% |
This page shows representative test data from SGS reports. Actual batch results may vary within the guaranteed specification. Full SGS reports are available to qualified buyers on request. Method references: GB/T 3284-2015 (silica chemical analysis), GB/T 16555-2017 (carbon content), JY/T 0587-2020 (XRD phase analysis). Third-party XRD verification also available from Peking University Microstructure Laboratory (report 191028H09B01).