Products >> Fused silica for Investment Casting >>
Fused silica for investment castings ceramic slurry,coatings,shell
- Product No.:View Details
- Price(USD):USD550/MT
FUSED SILICA from Chemsize is made from high purity silica, under unique fusion technique,
thus ensuring its high quality. It is over 99% amorphous with extremely low coefficient of expansion,
and high resistance to thermal shocks. It is inert, has excellent chemical stability and extremely low electrical conductivity.
and high resistance to thermal shocks. It is inert, has excellent chemical stability and extremely low electrical conductivity.
Because of these characteristics, FUSED SILICA finds many uses, including:
Investment Casting, Refractory and Ceramic applications.
Fused Silica grains fused silica powder -Investment Casting Grade
PHYSICAL CHARACTERISTICS and CHEMICAL ANALYSIS
PHYSICAL CHARACTERISTICS and CHEMICAL ANALYSIS
| 1. | Physical Properties | ||
| 1.1 | Composition | SiO2 | |
| 1.2 | Structure | Amorphous | |
| 1.3 | Colour | Transparent or white | |
| 1.4 | Melting Temperature | approx.1750℃ | |
| 1.5 | Specific Gravity | 2.21g/cm3 | |
| 1.6 | Hardness | 7 Mohs | |
| 1.7 | Thermal Expansion | 0.5*10-6 | |
| 2. | Chemical Properties | ||
| Investment Casting Grade | |||
| 2.1 | SiO2 | >99.90% | |
| 2.2 | Al2O3 | <200ppm | |
| The finer the power,the higher the Al2O3,as powder is produced by ball mill with Alumina ball. | |||
| 2.3 | Fe2O3 | <50ppm | |
| 2.4 | TiO2 | <20ppm | |
| 2.5 | MgO | <40ppm | |
| 2.6 | CaO | <40ppm | |
| 2.7 | AlkaliesNa2O+K2O | <100ppm | |
| 3. | Particle Size | Distribution | |
Particle size distribution:PSD
| 10/20 | 20/50 | 30/50 | 50/100 | -100 | -200 | -325mesh | ||
| Mesh | Microns | |||||||
| 8 | 2360 | <2 | ||||||
| 12 | 1700 | 6-25 | ||||||
| 16 | 1180 | 33-50 | ||||||
| 20 | 850 | 25-45 | <1 | <1 | ||||
| 30 | 600 | 13 | 25-40 | 15-30 | ||||
| 40 | 425 | 32-45 | 38-50 | |||||
| 50 | 300 | 15-30 | 20-35 | <13 | ||||
| 70 | 212 | 30-60 | ||||||
| 80 | 180 | 0-11 | <10 | <1 | ||||
| 100 | 150 | 28-51 | <15 | <1 | ||||
| 140 | 106 | 4-16 | 17-40 | <10 | ||||
| 200 | 75 | <2 | 19-34 | <10 | <3 | |||
| 325 | 45 | 14-30 | 15-30 | 4-11 | ||||
| Pan | <3 | <2 | <2 | <1 | 4-20 | 70-80 | 86-97 | |
Custom sizes are also available.
*Pan designates the percentage of fused silica passing the last reported screen for each size.
Previous Product:Fused silica for precision casting
Next Product:Fused silica sand
Products Category
Contact Us
Name: Frank Wang
Mobile: +86 13851265016
E-mail: [email protected]
WeChat: topsurprise
Whatsapp: +86 13851265016
Add: Room 1-715, Shanghai Square, No. 8 Huiquan Road, Economic and Technological Development Zone, Lianyungang, Jiangsu, China 222000
















WhatsApp
Mail inquiry